<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Site Statistics As A Key to Book Marketing</title>
	<atom:link href="http://easyauthorwebsites.com/easy_author_book_marketing/author_web_sites/web-site-statistics-as-a-key-to-book-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyauthorwebsites.com/easy_author_book_marketing/author_web_sites/web-site-statistics-as-a-key-to-book-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-site-statistics-as-a-key-to-book-marketing</link>
	<description>Helping authors master the internet to sell more books.</description>
	<lastBuildDate>Thu, 25 Aug 2011 03:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eva Campbell</title>
		<link>http://easyauthorwebsites.com/easy_author_book_marketing/author_web_sites/web-site-statistics-as-a-key-to-book-marketing/comment-page-1/#comment-16606</link>
		<dc:creator>Eva Campbell</dc:creator>
		<pubDate>Thu, 07 Oct 2010 17:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://easyauthorwebsites.com/2008/04/22/web-site-statistics-as-a-key-to-book-marketing/#comment-16606</guid>
		<description>i&#039;m quite new to book marketing and i don&#039;t have any experience about it*:~</description>
		<content:encoded><![CDATA[<p>i&#8217;m quite new to book marketing and i don&#8217;t have any experience about it*:~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://easyauthorwebsites.com/easy_author_book_marketing/author_web_sites/web-site-statistics-as-a-key-to-book-marketing/comment-page-1/#comment-56</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://easyauthorwebsites.com/2008/04/22/web-site-statistics-as-a-key-to-book-marketing/#comment-56</guid>
		<description>Great catch!!!  Thanks for pointing out that FREE resource that doesn&#039;t allow &quot;strangers&quot; to see your results!!!</description>
		<content:encoded><![CDATA[<p>Great catch!!!  Thanks for pointing out that FREE resource that doesn&#8217;t allow &#8220;strangers&#8221; to see your results!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book marketing newbie</title>
		<link>http://easyauthorwebsites.com/easy_author_book_marketing/author_web_sites/web-site-statistics-as-a-key-to-book-marketing/comment-page-1/#comment-55</link>
		<dc:creator>Book marketing newbie</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://easyauthorwebsites.com/2008/04/22/web-site-statistics-as-a-key-to-book-marketing/#comment-55</guid>
		<description>Great post, knowing your website stats is essential. And yes, you need to know where they are coming from and what page they are landing on. Google Analytics is a free web analysis program that can tell you all of this plus loads more. I&#039;ve used it for a while now quite successfully.</description>
		<content:encoded><![CDATA[<p>Great post, knowing your website stats is essential. And yes, you need to know where they are coming from and what page they are landing on. Google Analytics is a free web analysis program that can tell you all of this plus loads more. I&#8217;ve used it for a while now quite successfully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

